Good Afternoon!
Friday, April 19, 2024
THIS MORNING: Sunny, 50°F
FORECAST FOR ASHFORD, WA:
Friday Morning: Sunny. Cool. Temperature 50°F (Feels like 50°F). Relative Humidity 44%. 0% chance of precipitation. East winds at 2 mph.
Friday Afternoon: Sunny. Mild. Temperature 65°F (Feels like 65°F). Relative Humidity 26%. 0% chance of precipitation. North winds at 2 mph.
Friday Evening: Clear. Cool. Temperature 53°F (Feels like 51°F). Relative Humidity 38%. 0% chance of precipitation. Southeast winds at 6 mph.
Friday Night: Mostly clear. Cool. Temperature 45°F (Feels like 42°F). Relative Humidity 43%. 0% chance of precipitation. Southeast winds at 6 mph.
Saturday Morning: Scattered clouds. Cool. Temperature 55°F (Feels like 54°F). Relative Humidity 38%. 0% chance of precipitation. Southeast winds at 4 mph.
Saturday Afternoon: Overcast. Mild. Temperature 63°F (Feels like 63°F). Relative Humidity 37%. 0% chance of precipitation. Southwest winds at 10 mph.
Forecast Updated: 4/19/2024 1:00 PM
2024 RESPONSES
Calls To Date:
TYPE 2024 AVG DIFF
Total: 80 59 +36%
EMS: 52 (65%) 42 (71%) +24%
Fire: 23 (29%) 12 (20%) +92%
Other: 5 (6%) 5 (8%) 0%
Total in 2023: 394 (1.08 calls/day)
So far in 2024, we've had an average of 0.89 calls per day
As of Sunday, March 31, 2024
BURN PERMITS
Online Burn Permit Application
FIRE DANGER
Pierce County
LOW
Updated 04/19/2024
Lewis County
LOW
Updated 04/19/2024
Gifford Pinchot NF/USFS
LOW
Updated 11/06/2023
BURN BANS
Pierce County
No active burn ban. Small land clearing burns are allowed with a permit.
Effective 10/03/2023 12:00 PM
Lewis County
No active burn ban. Small land clearing burns are allowed with a permit.
Effective 10/09/2023 12:01 AM
DNR Pierce County
No active burn ban. Land clearing burns are allowed with a permit.
Effective 10/09/2023 12:01 AM
DNR Lewis County
No active burn ban. Land clearing burns are allowed with a permit.
Effective 10/09/2023 12:01 AM
Gifford Pinchot NF/USFS
No fire restrictions in effect
Effective 10/03/2023 12:01 AM
Air Quality
No Burn Ban
Effective 12/29/2020 03:08 PM
More Info: (360) 569-2752
Updated: 10/11/2023 01:36 PM by SRB
FOLLOW US
RESPONSE DETAILS

Pierce 23 Fire and Rescue typically responds to approximately 300 calls for service per year. Our district covers an area of 67 square miles, including the communities of Ashford, Elbe, Alder, and Big Creek. We also provide and receive mutual aid with the surrounding areas of South Pierce Fire & Rescue, Eatonville Fire Department, Mineral Fire Department, and Mount Rainier National Park.

Our members make themselves available to respond to calls for service 24 hours a day, 7 days a week by either responding from home/work or by working standby shifts at the stations. We respond to calls including structural fires, medical emergencies, vehicle collisions, water rescues, technical rescues, wildland fires, and other citizen assistance.

This page presents information about our call volume since 2004.

Total Calls Since 2004
Calls by Type Since 2004
Call Details by Year since 2004
YEAR TYPE J F M A M J J A S O N D TOTAL %
2024 TOTAL 35 23 22 - - - - - - - - - 80 -
EMS 22 14 16 - - - - - - - - - 52 65.0
FIRE 10 8 5 - - - - - - - - - 23 28.8
OTHER 3 1 1 - - - - - - - - - 5 6.3
2023 TOTAL 22 20 22 27 36 37 60 50 45 27 31 17 394 -
EMS 11 16 14 19 26 30 43 30 31 16 24 13 273 69.3
FIRE 11 4 7 6 9 7 15 16 11 10 6 2 104 26.4
OTHER 0 0 1 2 1 0 2 4 3 1 1 2 17 4.3
2022 TOTAL 40 27 25 25 18 20 39 36 27 45 41 29 372 -
EMS 29 23 23 21 15 16 27 24 15 26 25 23 267 71.8
FIRE 10 3 1 3 3 3 11 9 8 17 13 5 86 23.1
OTHER 1 1 1 1 0 1 1 3 4 2 3 1 19 5.1
2021 TOTAL 33 28 28 43 29 42 49 58 43 46 40 33 472 -
EMS 26 23 21 29 21 28 35 43 25 33 32 23 339 71.8
FIRE 6 5 5 11 4 7 12 9 18 13 5 7 102 21.6
OTHER 1 0 2 3 4 7 2 6 0 0 3 3 31 6.6
2020 TOTAL 21 17 24 15 25 43 51 47 44 15 21 33 356 -
EMS 15 15 20 13 19 30 38 35 25 8 10 18 246 69.1
FIRE 4 0 4 1 5 9 12 9 15 7 7 12 85 23.9
OTHER 2 2 0 1 1 4 1 3 4 0 4 3 25 7.0
2019 TOTAL 13 29 21 25 32 45 53 38 26 20 24 16 342 -
EMS 7 16 14 19 28 31 38 22 21 10 15 14 235 68.7
FIRE 6 11 6 5 4 14 12 13 5 8 7 2 93 27.2
OTHER 0 2 1 1 0 0 3 3 0 2 2 0 14 4.1
2018 TOTAL 17 19 10 24 27 22 40 33 37 12 20 19 280 -
EMS 13 11 7 22 18 19 33 26 26 10 15 12 212 75.7
FIRE 3 7 3 2 9 2 6 7 10 1 5 4 59 21.1
OTHER 1 1 0 0 0 1 1 0 1 1 0 3 9 3.2
2017 TOTAL 23 21 21 21 17 22 40 32 39 25 23 30 314 -
EMS 20 13 20 17 13 19 30 23 27 14 15 25 236 75.2
FIRE 2 7 0 3 4 2 8 9 11 9 6 4 65 20.7
OTHER 1 1 1 1 0 1 2 0 1 2 2 1 13 4.1
2016 TOTAL 13 17 30 17 24 44 34 33 30 28 22 29 321 -
EMS 12 14 19 14 19 34 23 22 27 20 18 24 246 76.6
FIRE 1 3 8 3 3 8 4 8 3 6 2 3 52 16.2
OTHER 0 0 3 0 2 2 7 3 0 2 2 2 23 7.2
2015 TOTAL 14 11 22 18 20 36 48 49 19 33 18 12 300 -
EMS 10 10 17 15 16 23 24 25 13 23 14 8 198 66.0
FIRE 3 1 5 3 4 13 20 17 6 6 3 1 82 27.3
OTHER 1 0 0 0 0 0 4 7 0 4 1 3 20 6.7
2014 TOTAL 11 10 21 22 21 28 35 30 39 14 26 20 277 -
EMS 8 8 17 20 18 21 30 19 31 13 18 14 217 78.3
FIRE 1 1 3 2 0 4 4 10 7 1 5 4 42 15.2
OTHER 2 1 1 0 3 3 1 1 1 0 3 2 18 6.5
2013 TOTAL 17 20 18 7 23 21 31 34 34 24 18 14 261 -
EMS 8 15 14 6 16 18 23 27 25 19 14 12 197 75.5
FIRE 5 5 3 0 3 1 7 3 3 5 3 2 40 15.3
OTHER 4 0 1 1 4 2 1 4 6 0 1 0 24 9.2
2012 TOTAL 34 17 11 10 20 16 44 39 28 19 21 23 282 -
EMS 23 9 7 7 15 11 31 28 20 13 13 20 197 69.9
FIRE 8 4 3 1 4 4 6 5 4 3 7 1 50 17.7
OTHER 3 4 1 2 1 1 7 6 4 3 1 2 35 12.4
2011 TOTAL 25 19 19 17 16 26 30 23 31 16 12 15 249 -
EMS 21 11 15 12 12 21 21 17 22 11 7 8 178 71.5
FIRE 3 7 0 4 1 4 4 2 8 3 2 4 42 16.9
OTHER 1 1 3 1 3 1 5 4 1 2 3 3 28 11.2
2010 TOTAL 15 18 19 13 16 20 42 40 22 15 21 20 261 -
EMS 13 12 14 7 13 18 32 25 16 11 13 12 186 71.3
FIRE 1 6 2 2 2 1 5 11 5 2 2 1 40 15.3
OTHER 1 0 3 4 1 1 5 4 1 2 6 7 35 13.4
2009 TOTAL 30 12 29 20 20 27 51 24 32 20 14 22 301 -
EMS 20 9 13 18 17 17 39 20 27 12 12 13 217 72.1
FIRE 3 3 6 1 1 7 10 3 3 5 2 5 49 16.3
OTHER 7 0 10 1 2 3 2 1 2 3 0 4 35 11.6
2008 TOTAL 15 12 16 15 25 29 26 34 25 27 20 20 264 -
EMS 6 8 12 14 17 24 19 26 19 23 16 13 197 74.6
FIRE 2 3 2 0 6 4 5 4 1 0 3 5 35 13.3
OTHER 7 1 2 1 2 1 2 4 5 4 1 2 32 12.1
2007 TOTAL 22 23 15 15 10 23 28 22 24 14 11 25 232 -
EMS 12 18 11 12 9 18 16 18 21 13 6 13 167 72.0
FIRE 4 3 2 2 1 3 7 3 3 1 3 5 37 15.9
OTHER 6 2 2 1 0 2 5 1 0 0 2 7 28 12.1
2006 TOTAL 17 21 11 17 19 12 38 27 24 18 16 17 237 -
EMS 10 16 7 13 13 9 31 19 14 11 8 9 160 67.5
FIRE 2 3 3 4 3 1 6 7 9 4 2 3 47 19.8
OTHER 5 2 1 0 3 2 1 1 1 3 6 5 30 12.7
2005 TOTAL 10 20 21 11 14 17 34 30 32 13 20 16 238 -
EMS 8 15 15 9 12 10 18 22 24 10 11 9 163 68.5
FIRE 2 4 4 2 2 1 3 2 4 3 5 6 38 16.0
OTHER 0 1 2 0 0 6 13 6 4 0 4 1 37 15.5
2004 TOTAL 11 16 8 17 17 18 44 31 18 20 13 14 227 -
EMS 7 12 8 12 13 16 26 16 13 16 8 8 155 68.3
FIRE 4 4 0 4 3 2 17 8 4 3 4 4 57 25.1
OTHER 0 0 0 1 1 0 1 7 1 1 1 2 15 6.6
YEAR TYPE J F M A M J J A S O N D TOTAL %
AVERAGE TOTAL 21 19 20 19 21 27 41 36 31 23 22 21 301 -
EMS 14 14 14 15 17 21 29 24 22 16 15 15 216 71.8
FIRE 4 4 3 3 4 5 9 8 7 5 5 4 61 20.3
OTHER 2 1 2 1 1 2 3 3 2 2 2 3 24 8.0
MAXIMUM TOTAL 40 29 30 43 36 45 60 58 45 46 41 33 472 -
MINIMUM TOTAL 10 10 8 7 10 12 26 22 18 12 11 12 227 -

EMS calls refer to all aid (basic life support) and medic (advanced life support) calls, motor vehicle accidents with personal injury, and patient assists.

FIRE calls refer to all structure and vehicle fires, wildland and brush fires, non-injury motor vehicle accidents, and burn complaints.

OTHER calls refer to all citizen assist calls and lock-outs.